General | |
|---|---|
| SKU | HYA24CIB3G1HYD |
| Brand | Hyundai |
| Warranty Information | (Official) 10 Years Compressor & 2 Years Spare Parts Warranty |
Cooling Specifications | |
|---|---|
| Cooling Capacity | 24000 BTU/hr. |
| Cooling Modes | Turbo Mode (Maximum Cooling), ECO Mode (Power Saving), Dry Mode, Fan Mode, Comfort Cooling, Auto Operation |
| Airflow Volume | 1250 m³/h |
| Airflow Direction Control | Auto UP-Down Swing, Auto Left-Right Swing |
| Dehumidification | Yes (Dry Mode) |
| Cooling Speed Levels | Hi/Mid/Lo (Indoor: 47/42/38 dB(A)) |
Energy Efficiency | |
|---|---|
| Power Consumption | 2345W |
| Voltage/Frequency | 187-265V |
| Current (Amps) | 10.40A |
| Power Input | 2345W |
| Power Saving Features | ECO Mode, Auto Operation, Sleep Mode |
Compressor and Refrigerant | |
|---|---|
| Refrigerant Charge | 1.030 Kg |
| Compressor Type | Rotary |
| Condenser Coil Material | Inner Groove Cu Tube |
| Piping Length | Maximum 15m |
| Anti-Corrosion Protection | Hydrophilic Fin (Evaporator & Condenser) |
| Refrigerant Type | R32 |
Air Quality Features | |
|---|---|
| Humidity Control | Yes (Dehumidifier System) |
Build and Design | |
|---|---|
| Remote Control | Yes |
| Indoor Unit Dimensions | 1100 mm (W) x 333 mm (H) x 222 mm (D) (Net) |
| Outdoor Unit Dimensions | 853 mm (W) x 349 mm (H) x 602 mm (D) (Net) |
Smart and Convenience Features | |
|---|---|
| Quiet Operation Mode | Yes (Indoor sound levels: 47/42/38 dB(A)) |
| Noise Levels (Outdoor) | Hi/Mid/Lo/So: 53/48/46 dB(A) |
| Noise Levels (Indoor) | Hi/Mid/Lo: 47/42/38 dB(A) |
| Child Lock | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to