General | |
|---|---|
| SKU | HSUINVTCHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications | |
|---|---|
| Cooling Capacity | 12000 BTU |
| Airflow Volume | 650 m³/h |
| Dehumidification | Yes |
| Temperature Range | Capable of cooling up to 60°C ambient temperature |
| Cooling Speed Levels | High, Medium, Low (39/36/33 dB noise levels suggest multiple fan speeds) |
Energy Efficiency | |
|---|---|
| Power Consumption | 1160W |
| Annual Energy Consumption | Approx. 1200W × average usage hours per year (depends on user habits) |
| Voltage/Frequency | 1 / 230V / 50Hz |
| Current (Amps) | 5.3A |
| Power Input | 1500W |
| Power Saving Features | Up to 65% energy saving (as per provided specs) | Inverter technology for optimized power usage | Low voltage operation (140V) for efficiency in fluctuating power conditions |
Compressor and Refrigerant | |
|---|---|
| Refrigerant Type | R32 |
Air Quality Features | |
|---|---|
| Self-Cleaning Technology | Yes, Self-Clean Rate 99.9% |
Build and Design | |
|---|---|
| Display Type | LED |
| Mounting Type | Wall-mounted |
| Indoor Unit Dimensions | 805 x 200 x 292 mm |
| Outdoor Unit Weight | 31 kg (Gross weight) |
| Indoor Unit Weight | 11.5 kg (Gross weight) |
| Outdoor Unit Dimensions | 800 x 280 x 553 mm |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 52 dB(A) |
| Noise Levels (Indoor) | 41 dB (High), 38 dB (Medium), 35 dB (Low) |
Installation and Accessories | |
|---|---|
| Installation Requirements | Proper wall mounting space for the indoor unit | Sufficient outdoor space for ventilation | Dedicated power outlet (220V, 50Hz) | Proper piping and wiring setup |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to