General | |
|---|---|
| SKU | HSU18CINVTCHRB |
| Color | White |
| Brand | Haier |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Spare Parts & 2 Years Free Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 1.5 Ton |
| Cooling Capacity | 18000 BTU |
| Airflow Volume | 800 m³/h |
| Airflow Direction Control | Up & Down | Left & Right: Auto |
| Dehumidification | Yes, |
| Temperature Range | Typically 16°C to 30°C (exact range not provided, but standard for most units). |
| Cooling Speed Levels | High, Medium, Low (46/42/38dB as per indoor unit sound power levels). |
| I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
| Power Consumption | 1750W (from the power input) |
| Voltage/Frequency | 1/230/50Hz |
| Current (Amps) | Max. 9.0 |
| Power Input | 1750W |
| Power Saving Features | 65% energy saving, self-cleaning, and low voltage operation |
Compressor and Refrigerant | |
|---|---|
| Condenser Coil Material | 100% 7mm Grooved Copper |
| Refrigerant Type | R32 (as mentioned in the specifications) |
Air Quality Features | |
|---|---|
| Self-Cleaning Technology | Yes |
| Humidity Control | Yes |
Build and Design | |
|---|---|
| Display Type | LED |
| Indoor Unit Dimensions | 875mm (W) x 217mm (D) x 307mm (H) |
| Outdoor Unit Weight | 32.5kg |
| Indoor Unit Weight | 11.5kg |
| Outdoor Unit Dimensions | 800mm (W) x 280mm (D) x 553mm (H) |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 55 dB |
| Noise Levels (Indoor) | 46dB (High), 42dB (Medium), 38dB (Low) |
| Child Lock | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to