General | |
|---|---|
| SKU | H1T12TW4RYETACHSO |
| Brand | Hisense |
| Warranty Information | (Official) 12 Years Compressor, 4 Years Mainboard & Spare Parts with 2 Years Free Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 1 Ton |
| Cooling Capacity | 12000 BTU |
| Airflow Direction Control | Auto Up & Down, Auto Left & Right |
| Dehumidification | Yes (Dry Mode) |
| Temperature Range | 16°C-30°C |
| I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.13 |
| Power Consumption | Rated Power Input: 1125W |
| Voltage/Frequency | 220-240V, 50Hz. |
| Current (Amps) | Rated Running Current: 5.0A |
| Power Input | Rated: 1125W |
| Power Saving Features | Full DC Inverter Technology (Up to 65% Savings) |
Compressor and Refrigerant | |
|---|---|
| Refrigerant Charge | 0.550 Kg |
| Compressor Type | Rotary |
| Condenser Coil Material | Copper Tube Condenser |
| Refrigerant Type | R32 |
Air Quality Features | |
|---|---|
| Humidity Control | Yes (Dry Mode) |
| Filter Types | Washable PP Filter |
Build and Design | |
|---|---|
| Display Type | LED |
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 850 mm (L) x 270 mm (W) x 208 mm (H) (Net) |
| Outdoor Unit Weight | 20.5 kg |
| Indoor Unit Weight | 8.5 kg |
| Outdoor Unit Dimensions | 660 mm (L) x 240 mm (W) x 482 mm (H) (Net) |
Smart and Convenience Features | |
|---|---|
| Quiet Operation Mode | Yes (Low Noise Operation) |
| Noise Levels (Outdoor) | 51 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | Mid: 33 dB(A) (Sound Power Level) |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
| Smart Diagnostics | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to