General | |
|---|---|
| SKU | DSBH249B1KLHITDWO |
| Brand | DAEWOO |
| Warranty Information | (Official) 10 Years Compressor, 2 Years Spare Parts & Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 2 Ton |
| Cooling Capacity | 6600W (24000 BTU/hr) |
| Cooling Modes | Turbo, Fan, Healthy, Comfort, Smart Airflow |
| Airflow Volume | Hi: 900 Mh: 830 Mi: 750 Ml: 620 Lo: 550 m³/h |
| Airflow Direction Control | Up & Down, Left & Right |
| Temperature Range | 16˚ C to 43˚ C (Operating) |
| I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.05 |
| Power Consumption | Rated Power Input: 2164W |
| Current (Amps) | Rated Current: 9.84 A |
| Power Input | Rated Power Input: 2164W |
| Power Saving Features | DC Inverter, ECO Mode |
Compressor and Refrigerant | |
|---|---|
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 1100 mm (W) x 320 mm (H) x 230 mm (D) (Net) |
| Outdoor Unit Weight | 45 kg (Net) |
| Indoor Unit Weight | 14 kg (Net) |
| Outdoor Unit Dimensions | 860 mm (W) x 322 mm (H) x 655 mm (D) (Net) |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 53 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | 43 dB(A) (Sound Power Level) |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
General | |
|---|---|
| SKU | DSBH249B1KLHITDWO |
| Brand | DAEWOO |
| Warranty Information | (Official) 10 Years Compressor, 2 Years Spare Parts & Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 2 Ton |
| Cooling Capacity | 6600W (24000 BTU/hr) |
| Cooling Modes | Turbo, Fan, Healthy, Comfort, Smart Airflow |
| Airflow Volume | Hi: 900 Mh: 830 Mi: 750 Ml: 620 Lo: 550 m³/h |
| Airflow Direction Control | Up & Down, Left & Right |
| Temperature Range | 16˚ C to 43˚ C (Operating) |
| I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.05 |
| Power Consumption | Rated Power Input: 2164W |
| Current (Amps) | Rated Current: 9.84 A |
| Power Input | Rated Power Input: 2164W |
| Power Saving Features | DC Inverter, ECO Mode |
Compressor and Refrigerant | |
|---|---|
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 1100 mm (W) x 320 mm (H) x 230 mm (D) (Net) |
| Outdoor Unit Weight | 45 kg (Net) |
| Indoor Unit Weight | 14 kg (Net) |
| Outdoor Unit Dimensions | 860 mm (W) x 322 mm (H) x 655 mm (D) (Net) |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 53 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | 43 dB(A) (Sound Power Level) |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to