General | |
|---|---|
| SKU | DSBH129B1KLHITDWO |
| Brand | DAEWOO |
| Warranty Information | (Official) 10 Years Compressor, 2 Years Spare Parts & Service Warranty |
Cooling Specifications | |
|---|---|
| Capacity | 1 Ton |
| Cooling Capacity | 3500W (12000 BTU/hr) |
| Cooling Modes | Turbo, Fan, Healthy, Comfort, Smart Airflow |
| Airflow Volume | Hi: 600 Mh: 520 Mi: 480 Ml: 400 Lo: 340 m³/h |
| Airflow Direction Control | Up & Down, Left & Right |
| Temperature Range | 16˚ C to 43˚ C (Operating) |
| I Feel Technology | Yes |
Energy Efficiency | |
|---|---|
| Energy Star Rating | EER: 3.05 |
| Power Consumption | Rated Power Input: 1148W |
| Current (Amps) | Rated Current: 5.22 A |
| Power Input | Rated Power Input: 1148W |
| Power Saving Features | Dc Inverter, ECO Mode |
Compressor and Refrigerant | |
|---|---|
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
Build and Design | |
|---|---|
| Mounting Type | Wall-Mounted Split System |
| Remote Control | Yes |
| Indoor Unit Dimensions | 820 mm (W) x 290 mm (H) x 190 mm (D) (Net) |
| Outdoor Unit Weight | 24 kg (Net) |
| Indoor Unit Weight | 8.5 kg (Net) |
| Outdoor Unit Dimensions | 700 mm (W) x 246 mm (H) x 462 mm (D) (Net) |
Smart and Convenience Features | |
|---|---|
| Noise Levels (Outdoor) | 48 dB(A) (Sound Power Level) |
| Noise Levels (Indoor) | 40 dB(A) (Sound Power Level) |
| Timer | Yes |
| Sleep Mode | Yes |
| Auto-Restart Function | Yes |
Frequently Bought Together
Products from this Seller
View All
Subscribe our newsletter for coupon, offer and exciting promotional discount..
Share with Friends
Trading is more effective when you share products with friends!Share you link
Share to